Vlagcodes: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
(→M) |
k |
||
Regel 963: | Regel 963: | ||
| [[Nicaragua]] |
| [[Nicaragua]] |
||
| NI |
| NI |
||
− | | |
+ | | NCA |
|- |
|- |
||
| [[Nieuw-Zeeland]] |
| [[Nieuw-Zeeland]] |
||
− | | |
+ | | NZ |
− | | |
+ | | NZL |
|- |
|- |
||
| [[Niger (land)|Niger]] |
| [[Niger (land)|Niger]] |
||
− | | |
+ | | NE |
| NIG |
| NIG |
||
|- |
|- |
||
| [[Nigeria]] |
| [[Nigeria]] |
||
− | | |
+ | | NG |
− | | NGA |
+ | | NGA of NGR |
|- |
|- |
||
| [[Noord-Korea]] |
| [[Noord-Korea]] |
||
− | | |
+ | | KP |
− | | |
+ | | PRK |
|- |
|- |
||
| [[Noord-Macedonië]] |
| [[Noord-Macedonië]] |
||
− | | |
+ | | MK |
− | | |
+ | | MKD |
|- |
|- |
||
| [[Noorwegen]] |
| [[Noorwegen]] |
||
− | | |
+ | | NO |
| NOR |
| NOR |
||
|- |
|- |
||
Regel 998: | Regel 998: | ||
|- |
|- |
||
| [[Oeganda]] |
| [[Oeganda]] |
||
− | | |
+ | | UG |
− | | |
+ | | UGA |
|- |
|- |
||
| [[Oekraïne]] |
| [[Oekraïne]] |
||
− | | |
+ | | UA |
− | | |
+ | | UKR |
|- |
|- |
||
| [[Oezbekistan]] |
| [[Oezbekistan]] |
||
− | | |
+ | | UZ |
− | | |
+ | | UZB |
|- |
|- |
||
| [[Oman]] |
| [[Oman]] |
||
− | | |
+ | | OM |
− | | |
+ | | OMN |
|- |
|- |
||
| [[Oostenrijk]] |
| [[Oostenrijk]] |
||
− | | |
+ | | AT |
− | | |
+ | | AUT |
|- |
|- |
||
| [[Oost-Timor]] |
| [[Oost-Timor]] |
||
− | | |
+ | | TL |
− | | |
+ | | TLS |
|- |
|- |
||
|} |
|} |
||
Regel 1.030: | Regel 1.030: | ||
|- |
|- |
||
| [[Pakistan]] |
| [[Pakistan]] |
||
− | | |
+ | | PK |
− | | |
+ | | PAK |
|- |
|- |
||
| [[Palau (land)|Palau]] |
| [[Palau (land)|Palau]] |
||
− | | |
+ | | PW |
− | | |
+ | | PLW |
|- |
|- |
||
| [[Staat Palestina|Palestina]] |
| [[Staat Palestina|Palestina]] |
||
− | | |
+ | | PS |
− | | |
+ | | PSE |
|- |
|- |
||
| [[Panama (land)|Panama]] |
| [[Panama (land)|Panama]] |
||
− | | |
+ | | PA |
− | | |
+ | | PAN |
|- |
|- |
||
| [[Papoea-Nieuw-Guinea]] |
| [[Papoea-Nieuw-Guinea]] |
||
| |
| |
||
− | | |
+ | | PNG |
|- |
|- |
||
| [[Paraguay]] |
| [[Paraguay]] |
||
− | | |
+ | | PY |
− | | |
+ | | PRY |
|- |
|- |
||
| [[Peru]] |
| [[Peru]] |
||
− | | |
+ | | PE |
− | | |
+ | | PER |
|- |
|- |
||
| [[Polen]] |
| [[Polen]] |
||
− | | |
+ | | PL |
− | | |
+ | | POL |
|- |
|- |
||
| [[Portugal]] |
| [[Portugal]] |
||
− | | |
+ | | PT |
− | | |
+ | | PRT |
|- |
|- |
||
|} |
|} |
||
Regel 1.074: | Regel 1.074: | ||
|- |
|- |
||
| [[Qatar]] |
| [[Qatar]] |
||
− | | |
+ | | QA |
− | | |
+ | | QAT |
|- |
|- |
||
|} |
|} |
||
Regel 1.086: | Regel 1.086: | ||
|- |
|- |
||
| [[Roemenië]] |
| [[Roemenië]] |
||
− | | |
+ | | RO |
− | | |
+ | | ROU |
|- |
|- |
||
| [[Rusland]] |
| [[Rusland]] |
||
− | | |
+ | | RU |
− | | |
+ | | RUS |
|- |
|- |
||
| [[Rwanda]] |
| [[Rwanda]] |
||
− | | |
+ | | RW |
− | | |
+ | | RWA |
|- |
|- |
||
|} |
|} |
||
Regel 1.106: | Regel 1.106: | ||
|- |
|- |
||
| [[Saint Kitts en Nevis]] |
| [[Saint Kitts en Nevis]] |
||
− | | |
+ | | KN |
− | | |
+ | | KNA |
|- |
|- |
||
| [[Saint Lucia]] |
| [[Saint Lucia]] |
||
− | | |
+ | | LC |
− | | |
+ | | LCA |
|- |
|- |
||
| [[Saint Vincent en de Grenadines]] |
| [[Saint Vincent en de Grenadines]] |
||
− | | |
+ | | VC |
− | | |
+ | | VCT |
|- |
|- |
||
| [[Salomonseilanden]] |
| [[Salomonseilanden]] |
||
− | | |
+ | | SB |
− | | |
+ | | SLB |
|- |
|- |
||
| [[Samoa]] |
| [[Samoa]] |
||
− | | |
+ | | WS |
− | | |
+ | | WSM |
|- |
|- |
||
| [[San Marino]] |
| [[San Marino]] |
||
− | | |
+ | | SM |
− | | |
+ | | SMR |
|- |
|- |
||
| [[Sao Tomé en Principe]] |
| [[Sao Tomé en Principe]] |
||
− | | |
+ | | ST |
− | | |
+ | | STP |
|- |
|- |
||
| [[Saoedi-Arabië]] |
| [[Saoedi-Arabië]] |
||
− | | |
+ | | SA |
− | | |
+ | | SAU |
|- |
|- |
||
| [[Senegal]] |
| [[Senegal]] |
||
− | | |
+ | | SN |
− | | |
+ | | SEN |
|- |
|- |
||
| [[Servië]] |
| [[Servië]] |
||
− | | |
+ | | RS |
− | | |
+ | | SRB |
|- |
|- |
||
| [[Seychellen]] |
| [[Seychellen]] |
||
− | | |
+ | | SC |
− | | |
+ | | SYC |
|- |
|- |
||
| [[Sierra Leone]] |
| [[Sierra Leone]] |
||
− | | |
+ | | SL |
− | | |
+ | | SLE |
|- |
|- |
||
| [[Singapore]] |
| [[Singapore]] |
||
− | | |
+ | | SG |
− | | |
+ | | SGP |
|- |
|- |
||
| [[Slovenië]] |
| [[Slovenië]] |
||
− | | |
+ | | SI |
− | | |
+ | | SVN |
|- |
|- |
||
| [[Slowakije]] |
| [[Slowakije]] |
||
− | | |
+ | | SK |
− | | |
+ | | SVK |
|- |
|- |
||
| [[Soedan]] |
| [[Soedan]] |
||
− | | |
+ | | SD |
− | | |
+ | | SDN |
|- |
|- |
||
| [[Somalië]] |
| [[Somalië]] |
||
− | | |
+ | | SO |
− | | |
+ | | SOM |
|- |
|- |
||
| [[Spanje]] |
| [[Spanje]] |
||
− | | |
+ | | ES |
− | | |
+ | | ESP |
|- |
|- |
||
| [[Sri Lanka]] |
| [[Sri Lanka]] |
||
− | | |
+ | | LK |
− | | |
+ | | LKA |
|- |
|- |
||
| [[Suriname]] |
| [[Suriname]] |
||
− | | |
+ | | SR |
− | | |
+ | | SUR |
|- |
|- |
||
| [[Syrië]] |
| [[Syrië]] |
||
− | | |
+ | | SY |
− | | |
+ | | SYR |
|} |
|} |
||
Regel 1.197: | Regel 1.197: | ||
|- |
|- |
||
| [[Tadzjikistan]] |
| [[Tadzjikistan]] |
||
− | | |
+ | | TJ |
− | | |
+ | | TJK |
|- |
|- |
||
| [[Tanzania]] |
| [[Tanzania]] |
||
− | | |
+ | | TZ |
− | | |
+ | | TZA |
|- |
|- |
||
| [[Thailand]] |
| [[Thailand]] |
||
− | | |
+ | | TH |
− | | |
+ | | THA |
|- |
|- |
||
| [[Togo]] |
| [[Togo]] |
||
− | | |
+ | | TG |
− | | |
+ | | TGO |
|- |
|- |
||
| [[Tonga]] |
| [[Tonga]] |
||
− | | |
+ | | TO |
− | | |
+ | | TON |
|- |
|- |
||
| [[Trinidad en Tobago]] |
| [[Trinidad en Tobago]] |
||
− | | |
+ | | TT |
− | | |
+ | | TTO |
|- |
|- |
||
| [[Tsjaad]] |
| [[Tsjaad]] |
||
− | | |
+ | | TD |
− | | |
+ | | TCD |
|- |
|- |
||
| [[Tsjechië]] |
| [[Tsjechië]] |
||
− | | |
+ | | CZ |
− | | |
+ | | CZE |
|- |
|- |
||
| [[Tunesië]] |
| [[Tunesië]] |
||
− | | |
+ | | TN |
− | | |
+ | | TUN |
|- |
|- |
||
| [[Turkije]] |
| [[Turkije]] |
||
− | | |
+ | | TR |
− | | |
+ | | TUR |
|- |
|- |
||
| [[Turkmenistan]] |
| [[Turkmenistan]] |
||
− | | |
+ | | TM |
− | | |
+ | | TKM |
|- |
|- |
||
| [[Tuvalu]] |
| [[Tuvalu]] |
||
− | | |
+ | | TV |
− | | |
+ | | TUV |
|- |
|- |
||
|} |
|} |
||
Regel 1.253: | Regel 1.253: | ||
|- |
|- |
||
| [[Uruguay]] |
| [[Uruguay]] |
||
− | | |
+ | | UY |
− | | |
+ | | URY |
|- |
|- |
||
|} |
|} |
||
Regel 1.265: | Regel 1.265: | ||
|- |
|- |
||
| [[Vanuatu]] |
| [[Vanuatu]] |
||
− | | |
+ | | VU |
− | | |
+ | | VUT |
|- |
|- |
||
| [[Vaticaanstad]] |
| [[Vaticaanstad]] |
||
− | | |
+ | | VA |
− | | |
+ | | VAT |
|- |
|- |
||
| [[Venezuela]] |
| [[Venezuela]] |
||
− | | |
+ | | VE |
− | | |
+ | | VEN |
|- |
|- |
||
| [[Verenigd Koninkrijk]] |
| [[Verenigd Koninkrijk]] |
||
+ | | GB of VK |
||
− | | |
||
− | | |
+ | | GBR |
|- |
|- |
||
| [[Verenigde Arabische Emiraten]] |
| [[Verenigde Arabische Emiraten]] |
||
− | | |
+ | | AE |
− | | |
+ | | ARE |
|- |
|- |
||
| [[Verenigde Staten]] |
| [[Verenigde Staten]] |
||
+ | | US of VS |
||
− | | |
||
− | | |
+ | | USA |
|- |
|- |
||
| [[Vietnam]] |
| [[Vietnam]] |
||
− | | |
+ | | VN |
− | | |
+ | | VNM |
|- |
|- |
||
|} |
|} |
||
Regel 1.301: | Regel 1.301: | ||
|- |
|- |
||
| [[Wit-Rusland]] |
| [[Wit-Rusland]] |
||
− | | |
+ | | BY |
− | | |
+ | | BLR |
|- |
|- |
||
|} |
|} |
||
Regel 1.313: | Regel 1.313: | ||
|- |
|- |
||
| [[Zambia]] |
| [[Zambia]] |
||
− | | |
+ | | ZM |
− | | |
+ | | ZMB |
|- |
|- |
||
| [[Zimbabwe]] |
| [[Zimbabwe]] |
||
− | | |
+ | | ZW |
− | | |
+ | | ZWE |
|- |
|- |
||
| [[Zuid-Afrika]] |
| [[Zuid-Afrika]] |
||
− | | |
+ | | ZA |
− | | |
+ | | ZAF |
|- |
|- |
||
| [[Zuid-Korea]] |
| [[Zuid-Korea]] |
||
− | | |
+ | | KR |
− | | |
+ | | KOR |
|- |
|- |
||
| [[Zuid-Soedan]] |
| [[Zuid-Soedan]] |
||
− | | |
+ | | SS |
− | | |
+ | | SSD |
|- |
|- |
||
| [[Zweden]] |
| [[Zweden]] |
||
− | | |
+ | | SE |
− | | |
+ | | SWE |
|- |
|- |
||
|[[Zwitserland]] |
|[[Zwitserland]] |
||
− | | |
+ | | CH |
− | | |
+ | | CHE |
|- |
|- |
||
|} |
|} |
Versie van 15 mei 2024 17:16
Werk in uitvoering! Aan dit artikel wordt de komende uren of dagen nog gewerkt. Belangrijk: Laat dit sjabloon niet langer staan dan nodig is, anders ontmoedig je anderen om het artikel te verbeteren. De maximale houdbaarheid van dit sjabloon is twee weken na de laatste bewerking aan het artikel. Kijk in de geschiedenis of je het artikel kunt bewerken zonder een bewerkingsconflict te veroorzaken. |
Dit artikel is nog niet af. |
Vlagcodes worden veel gebruikt in de Infoboxen en bijvoorbeeld in tabellen bij sportevenementen. De vlagcodes kunnen via de brontekst (broncode) worden ingevoerd.
Vlagcode met 2 letters
Vlagcode met 3 letters
Erkende landen
A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z
A
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Afghanistan | AF | AFG |
Albanië | AL | ALB |
Algerije | DZ | DZA |
Andorra | AD | AND |
Angola | AO | AGO |
Antigua en Barbuda | AG | ATG |
Argentinië | AR | ARG |
Armenië | AM | ARM |
Australië | AU | AUS |
Azerbeidzjan | AZ | AZE |
B
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Bahama's | BS | BHS |
Bahrein | BH | BHR |
Bangladesh | BD | BGD |
Barbados | BB | BRB |
België | BE | BEL |
Belize | BZ | BLZ |
Benin | BJ | BEN |
Bhutan | BT | BTN |
Bolivia | BO | BOL |
Bosnië en Herzegovina | BA | BIH |
Botswana | BW | BWA |
Brazilië | BR | BRA |
Brunei | BN | BRN |
Bulgarije | BG | BGR |
Burkina Faso | BF | BFA |
Burundi | BI | BDI |
C
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Cambodja | KH | KHM |
Canada | CA | CAN |
Centraal-Afrikaanse Republiek | CF | CAF |
Chili | CL | CHL |
China | CN | CHN |
Colombia | CO | COL |
Comoren | KM | COM |
Congo-Brazzaville | CG | COG |
Congo-Kinshasa | CD | COD |
Costa Rica | CR | CRI |
Cuba | CU | CUB |
Cyprus | CY | CYP |
D
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Denemarken | DK | DNK |
Djibouti | DJ | DJI |
Dominica | DM | DMA |
Dominicaanse Republiek | DO | DOM |
Duitsland | DE | DEU |
E
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Ecuador | EC | ECU |
Egypte | EG | EGY |
El Salvador | SV | SLV |
Equatoriaal-Guinea | GQ | GNQ |
Eritrea | ER | ERI |
Estland | EE | EST |
Eswatini, Swaziland | SZ | SWZ |
Ethiopië | ET | ETH |
F
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Fiji | FI | FJI |
Filipijnen | PH | PHL |
Finland | FI | FIN |
Frankrijk | FR | FRA |
G
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Gabon | GA | GAB |
Gambia | GM | GMB |
Georgië | GE | GEO |
Ghana | GH | GHA |
Grenada | GD | GRD |
Griekenland | GR | GRC |
Guatemala | GT | GTM |
Guinee | GN | GIN |
Guinee-Bissau | GW | GNB |
Guyana | GY | GUY |
H
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Haïti | HT | HTI |
Honduras | HN | HND |
Hongarije | HU | HUN |
I
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Ierland | IE | IRL |
IJsland | IS | ISL |
India | IN | IND |
Indonesië | ID | IDN |
Irak | IQ | IRQ |
Iran | IR | IRN |
Israël | IL | ISR |
Italië | IT | ITA |
Ivoorkust | CI | CIV |
J
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Jamaica | JM | JAM |
Japan | JP | JPN |
Jemen | YE | YEM |
Jordanië | JO | JOR |
K
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Kaapverdië | CV | CPV |
Kameroen | CM | CMR |
Kazachstan | KZ | KAZ |
Kenia | KE | KEN |
Kirgizië | KG | KGZ |
Kiribati | KI | KIR |
Koeweit | KW | KWT |
Kroatië | HR | HRV |
L
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Laos | LA | LAO |
Lesotho | LS | LSO |
Letland | LV | LVA |
Libanon | LB | LBN |
Liberia | LR | LBR |
Libië | LY | LBY |
Liechtenstein | LI | LIE |
Litouwen | LT | LTU |
Luxemburg | LU | LUX |
M
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Madagaskar | MG | MDG |
Malawi | MW | MWI |
Maldiven | MV | MDV |
Maleisië | MY | MYS |
Mali | ML | MLI |
Malta | MT | MLT |
Marokko | MA | MAR |
Marshalleilanden | MH | MHL |
Mauritanië | MR | MRT |
Mauritius | MU | MUS |
Mexico | MX | MEX |
Micronesië (land) | FM | FSM |
Moldavië | MD | MDA |
Monaco | MC | MCO |
Mongolië | MN | MNG |
Montenegro | ME | MNE |
Mozambique | MZ | MOZ |
Myanmar | MM | MMR |
N
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Namibië | NA | NAM |
Nauru | NR | NRU |
Nederland | NL | NED |
Nepal | NP | NEP |
Nicaragua | NI | NCA |
Nieuw-Zeeland | NZ | NZL |
Niger | NE | NIG |
Nigeria | NG | NGA of NGR |
Noord-Korea | KP | PRK |
Noord-Macedonië | MK | MKD |
Noorwegen | NO | NOR |
O
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Oeganda | UG | UGA |
Oekraïne | UA | UKR |
Oezbekistan | UZ | UZB |
Oman | OM | OMN |
Oostenrijk | AT | AUT |
Oost-Timor | TL | TLS |
P
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Pakistan | PK | PAK |
Palau | PW | PLW |
Palestina | PS | PSE |
Panama | PA | PAN |
Papoea-Nieuw-Guinea | PNG | |
Paraguay | PY | PRY |
Peru | PE | PER |
Polen | PL | POL |
Portugal | PT | PRT |
Q
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Qatar | QA | QAT |
R
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Roemenië | RO | ROU |
Rusland | RU | RUS |
Rwanda | RW | RWA |
S
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Saint Kitts en Nevis | KN | KNA |
Saint Lucia | LC | LCA |
Saint Vincent en de Grenadines | VC | VCT |
Salomonseilanden | SB | SLB |
Samoa | WS | WSM |
San Marino | SM | SMR |
Sao Tomé en Principe | ST | STP |
Saoedi-Arabië | SA | SAU |
Senegal | SN | SEN |
Servië | RS | SRB |
Seychellen | SC | SYC |
Sierra Leone | SL | SLE |
Singapore | SG | SGP |
Slovenië | SI | SVN |
Slowakije | SK | SVK |
Soedan | SD | SDN |
Somalië | SO | SOM |
Spanje | ES | ESP |
Sri Lanka | LK | LKA |
Suriname | SR | SUR |
Syrië | SY | SYR |
T
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Tadzjikistan | TJ | TJK |
Tanzania | TZ | TZA |
Thailand | TH | THA |
Togo | TG | TGO |
Tonga | TO | TON |
Trinidad en Tobago | TT | TTO |
Tsjaad | TD | TCD |
Tsjechië | CZ | CZE |
Tunesië | TN | TUN |
Turkije | TR | TUR |
Turkmenistan | TM | TKM |
Tuvalu | TV | TUV |
U
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Uruguay | UY | URY |
V
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Vanuatu | VU | VUT |
Vaticaanstad | VA | VAT |
Venezuela | VE | VEN |
Verenigd Koninkrijk | GB of VK | GBR |
Verenigde Arabische Emiraten | AE | ARE |
Verenigde Staten | US of VS | USA |
Vietnam | VN | VNM |
W
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Wit-Rusland | BY | BLR |
Z
Land | {{XX}} Landnaam | {{Vlag|XXX}} |
---|---|---|
Zambia | ZM | ZMB |
Zimbabwe | ZW | ZWE |
Zuid-Afrika | ZA | ZAF |
Zuid-Korea | KR | KOR |
Zuid-Soedan | SS | SSD |
Zweden | SE | SWE |
Zwitserland | CH | CHE |