Tweede Kamerverkiezingen 2017: verschil tussen versies
k (→Landelijk) |
|||
(37 tussenliggende versies door 7 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
− | {{Infobox | + | {{Infobox parlementsverkiezingen |
− | | naam | + | | naam = Tweede Kamerverkiezingen 2017 |
− | | | + | | soort = Tweede Kamerverkiezingen |
− | | | + | | vorige = 2012 |
− | | datum | + | | volgende = 2021 |
− | | | + | | land = {{NL}} |
− | | | + | | datum = 15 maart 2017 |
− | | | + | | kiesgerechtigd = 12.893.466 |
− | | | + | | opgekomen = 10.563.456 |
− | | | + | | opkomstA = 81,93% |
− | | | + | | opkomstB = 81.93% |
− | | | + | | parlement = Tweede Kamer |
− | | | + | | mandaten = zetels |
− | | | + | | te verdelen = 150 |
− | | | + | | partij1 = Volkspartij voor Vrijheid en Democratie |
− | | | + | | artikel1 = Volkspartij voor Vrijheid en Democratie |
− | | | + | | partijkleur1 = #0A3E75 |
− | | | + | | logo1 = VVD logo (2009–2020).svg |
− | + | | lijsttrekker1 = Mark Rutte | |
− | | | + | | stemmen1 = 2.238.351 |
− | | | + | | percentage1A = 21,29% |
− | | | + | | percentage1B = 21.29% |
− | | | + | | mandaten1= 33 |
− | | | + | | partij2 = Partij voor de Vrijheid |
− | | | + | | artikel2 = Partij voor de Vrijheid |
+ | | partijkleur2 = #000830 | ||
+ | | logo2 = PVV logo.svg | ||
+ | | lijsttrekker2 = Geert Wilders | ||
+ | | stemmen2 = 1.372.941 | ||
+ | | percentage2A = 13,06% | ||
+ | | percentage2B = 13.06% | ||
+ | | mandaten2 = 20 | ||
+ | | partij3 = Christen-Democratisch Appèl | ||
+ | | artikel3 = Christen-Democratisch Appèl | ||
+ | | partijkleur3 = #007B5F | ||
+ | | logo3 = CDA logo.svg | ||
+ | | lijsttrekker3 = Sybrand van Haersma Buma | ||
+ | | stemmen3 = 1.301.796 | ||
+ | | percentage3A = 12,38% | ||
+ | | percentage3B = 12.38% | ||
+ | | mandaten3 = 19 | ||
+ | | soortafbeelding = Kaart | ||
+ | | afbeeldingsnaam = Tweede Kamerverkiezingen 2017.svg | ||
+ | | sectie = Kabinet | ||
+ | | regering = Kabinet | ||
+ | | naamregering = Rutte III | ||
+ | | regeringssamenstelling = [[VVD]], [[CDA]], [[Democraten 66|D66]] & [[ChristenUnie|CU]] | ||
+ | | regeringsmandaten = 76 | ||
+ | | totalemandaten = 150 | ||
+ | | richting = [[Centrum (politiek)|Centrum]] tot [[Rechts (politiek)|centrumrechts]] | ||
+ | | signatuur = [[liberalisme|Liberaal-]][[christendemocratie|confessioneel]] | ||
+ | | regeringsleider = premier | ||
+ | | vorigereg = Mark Rutte | ||
+ | | partijvorige = VVD | ||
+ | | partijkleurvorige = #0A3E75 | ||
+ | | volgendereg = Mark Rutte | ||
+ | | partijvolgende = VVD | ||
+ | | partijkleurvolgende = #0A3E75 | ||
}} | }} | ||
Regel 29: | Regel 62: | ||
Een partij komt in de Tweede Kamer als de [[kiesdeler]] behaald is. Om deze te behalen moet een partij genoeg stemmen krijgen. | Een partij komt in de Tweede Kamer als de [[kiesdeler]] behaald is. Om deze te behalen moet een partij genoeg stemmen krijgen. | ||
− | |||
− | |||
== Deelnemende partijen == | == Deelnemende partijen == | ||
− | <gallery mode=packed heights=190px> | + | <gallery mode="packed" heights="190px"> |
Bestand:VVD_poster_2017.jpg|Lijst 1: [[Volkspartij voor Vrijheid en Democratie]] | Bestand:VVD_poster_2017.jpg|Lijst 1: [[Volkspartij voor Vrijheid en Democratie]] | ||
Bestand:Verkiezingsposter_PvdA.jpg|Lijst 2: [[Partij van de Arbeid]] | Bestand:Verkiezingsposter_PvdA.jpg|Lijst 2: [[Partij van de Arbeid]] | ||
Regel 43: | Regel 74: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! colspan=2 | Lijst !! Partij !! Lijsttrekker !! Richting !! Stroming !! Europese fractie | + | ! colspan="2" | Lijst !! Partij !! Lijsttrekker !! Richting !! Stroming !! Europese fractie |
|- | |- | ||
− | | style="background:#0A3E75" | <div style="color:white">'''1'''</div> || [[Bestand:VVD.svg|50px]] || [[Volkspartij voor Vrijheid en Democratie]]<br>(VVD) || [[Mark Rutte]] || [[Rechts|Centrumrechts]] || <p> [[Conservatief-liberalisme]]</p> <p>[[Liberalisme|Economisch liberalisme]]</p>[[Europeanisme]]|| [[Alliantie van Liberalen en Democraten voor Europa|ALDE]] | + | | style="background:#0A3E75" | <div style="color:white">'''1'''</div> || [[Bestand:VVD.svg|50px]] || [[Volkspartij voor Vrijheid en Democratie]]<br />(VVD) || [[Mark Rutte]] || [[Rechts (politiek)|Centrumrechts]] || <p> [[Conservatief-liberalisme]]</p> <p>[[Liberalisme|Economisch liberalisme]]</p>[[Europeanisme]]|| [[Alliantie van Liberalen en Democraten voor Europa|ALDE]] |
|- | |- | ||
− | | style="background:#DF111A" | <div style="color:white">'''2'''</div> || [[Bestand: | + | | style="background:#DF111A" | <div style="color:white">'''2'''</div> || [[Bestand:PvdA logo (2016–2018).svg|50px]] || [[Partij van de Arbeid]]<br />(PvdA) || [[Lodewijk Asscher]] || [[Links (politiek)|Centrumlinks]] || <p> [[Sociaaldemocratie]] </p> <p>[[Progressivisme]] </p> [[Europeanisme]] || [[Progressieve Alliantie van Socialisten en Democraten|S&D]] |
|- | |- | ||
− | | style="background:#000830" | <div style="color:white">'''3'''</div> || [[Bestand: | + | | style="background:#000830" | <div style="color:white">'''3'''</div> || [[Bestand:PVV logo.svg|50px]] || [[Partij voor de Vrijheid]]<br />(PVV) || [[Geert Wilders]] || [[Radicaal-rechts]] || <p> [[Nationalisme]] </p> <p> [[Rechts-populisme]] </p> [[Euroscepsis|Harde euroscepsis]] || [[Europa van Naties en Vrijheid|ENV]] |
|- | |- | ||
− | | style="background:#FF0000 | <div style="color:white">'''4'''</div> || [[Bestand:SP nl logo 2006.svg|50px]] || [[Socialistische Partij (Nederland)|Socialistische Partij]] <br> (SP) || [[Emile Roemer]] || [[Links| | + | | style="background:#FF0000 " | <div style="color:white">'''4'''</div> || [[Bestand:SP nl logo 2006.svg|50px]] || [[Socialistische Partij (Nederland)|Socialistische Partij]] <br /> (SP) || [[Emile Roemer]] || [[Links (politiek)|Links]] || <p> [[Democratisch socialisme]] </p> <p> [[Sociaaldemocratie]] </p> [[Euroscepsis]] || [[Links in het Europees Parlement|GUE/NGL]] |
|- | |- | ||
− | | style="background:#007B5F | <div style="color:white">'''5'''</div> || [[Bestand:CDA logo.svg|50px]] || [[Christen-Democratisch Appèl]]<br>(CDA) || [[Sybrand van Haersma Buma]] ||[[Rechts|Centrumrechts]] || <p> [[Christendemocratie]]</p><p>[[Conservatisme]]</p>[[Europeanisme]] || [[Europese Volkspartij|EVP]] | + | | style="background:#007B5F " | <div style="color:white">'''5'''</div> || [[Bestand:CDA logo.svg|50px]] || [[Christen-Democratisch Appèl]]<br />(CDA) || [[Sybrand van Haersma Buma]] || [[Rechts (politiek)|Centrumrechts]] || <p> [[Christendemocratie]]</p><p>[[Conservatisme]]</p>[[Europeanisme]] || [[Europese Volkspartij|EVP]] |
|- | |- | ||
− | | style="background:#00AE41 | <div style="color:white">'''6'''</div> || [[Bestand:D66 logo.png|50px]] || [[Democraten 66]]<br>(D66)|| [[Alexander Pechtold]] || [[Centrum]] || <p> [[ | + | | style="background:#00AE41 " | <div style="color:white">'''6'''</div> || [[Bestand:D66 logo.png|50px]] || [[Democraten 66]]<br />(D66)|| [[Alexander Pechtold]] || [[Centrum (politiek)|Centrum]] || <p> [[Sociaalliberalisme]] </p> <p> [[Economisch liberalisme]] </p>[[Europeanisme]] || [[Alliantie van Liberalen en Democraten voor Europa|ALDE]] |
|- | |- | ||
− | | style="background:#00A7EB | <div style="color:white">'''7'''</div> || [[Bestand:ChristenUnie.svg|50px]] || [[ChristenUnie]]<br>(CU) || [[Gert-Jan Segers]] || [[Centrum]] tot [[Rechts|centrumrechts]] || <p> [[ | + | | style="background:#00A7EB " | <div style="color:white">'''7'''</div> || [[Bestand:ChristenUnie.svg|50px]] || [[ChristenUnie]]<br />(CU) || [[Gert-Jan Segers]] || [[Centrum (politiek)|Centrum]] tot [[Rechts (politiek)|centrumrechts]] || <p> [[Christelijk-sociaal]] </p> <p> [[Sociaal-conservatisme]]</p>[[Euroscepsis|Zachte euroscepsis]] || [[Europese Conservatieven en Hervormers|ECH]] |
|- | |- | ||
− | | style="background:#4CFF00 | <div style="color:white">'''8'''</div> || [[Bestand:GROENLINKS-LOGO-COMPACT-SQUARE-RGB.png|50px]] || [[GroenLinks]]<br>(GL) || [[Jesse Klaver]] || [[Links|Centrumlinks]] || <p> [[Groene politiek]] </p> <p> [[Sociaaldemocratie]] </p> [[Europeanisme]]|| [[De Groenen/Europese Vrije Alliantie|Groenen/EVA]] | + | | style="background:#4CFF00 " | <div style="color:white">'''8'''</div> || [[Bestand:GROENLINKS-LOGO-COMPACT-SQUARE-RGB.png|50px]] || [[GroenLinks]]<br />(GL) || [[Jesse Klaver]] || [[Links (politiek)|Centrumlinks]] tot [[links (politiek)|links]] || <p> [[Groene politiek]] </p> <p> [[Sociaaldemocratie]] </p> [[Europeanisme]]|| [[De Groenen/Europese Vrije Alliantie|Groenen/EVA]] |
|- | |- | ||
− | | style="background:#E95D0F | <div style="color:white">'''9'''</div> || [[Bestand:Staatkundig Gereformeerde Partij logo.svg|50px]] || [[Staatkundig Gereformeerde Partij]]<br>(SGP) || [[Kees van der Staaij]] || [[Rechts]] || <p>[[ | + | | style="background:#E95D0F " | <div style="color:white">'''9'''</div> || [[Bestand:Staatkundig Gereformeerde Partij logo.svg|50px]] || [[Staatkundig Gereformeerde Partij]]<br />(SGP) || [[Kees van der Staaij]] || [[Rechts (politiek)|Rechts]] || <p>[[Christelijk-rechts]]</p><p>[[Sociaal-conservatisme]] </p> [[Euroscepsis|Zachte euroscepsis]] || [[Europese Conservatieven en Hervormers|ECH]] |
|- | |- | ||
− | | style="background:#006B2D | <div style="color:white">'''10'''</div> || [[Bestand:Party for the Animals logo.svg|50px]] || [[Partij voor de Dieren]]<br>(PvdD) || [[Marianne Thieme]] || [[Links| | + | | style="background:#006B2D " | <div style="color:white">'''10'''</div> || [[Bestand:Party for the Animals logo.svg|50px]] || [[Partij voor de Dieren]]<br />(PvdD) || [[Marianne Thieme]] || [[Links (politiek)|Links]] || <p> [[Dierenrechten|Dierenbelangen]] </p> <p> [[Groene politiek]] </p> [[Euroscepsis|Zachte euroscepsis]] || [[Links in het Europees Parlement|GUE/NGL]] |
|- | |- | ||
− | | style="background:#91268E | <div style="color:white">'''11'''</div> || [[Bestand:50plus.svg|50px]] || [[50PLUS]]<br>(50+) || [[Henk Krol]] || [[Centrum | + | | style="background:#91268E " | <div style="color:white">'''11'''</div> || [[Bestand:50plus.svg|50px]] || [[50PLUS]]<br />(50+) || [[Henk Krol]] || [[Centrum (politiek)|Centrum]]|| [[Pensioen|Ouderenbelangen]] || [[Europese Volkspartij|EVP]] |
|- | |- | ||
− | | style="background:#5D2A55 | <div style="color:white">'''12'''</div> || [[Bestand:OndernemersPartij logo.svg|50px]] || [[Ondernemerspartij]]<br>(OP) || [[Hero Brinkman]] || [[Rechts]] || <p>[[ | + | | style="background:#5D2A55 " | <div style="color:white">'''12'''</div> || [[Bestand:OndernemersPartij logo.svg|50px]] || [[Ondernemerspartij]]<br />(OP) || [[Hero Brinkman]] || [[Rechts (politiek)|Rechts]] || <p>[[Liberaal-conservatisme]]</p><p>[[Economisch liberalisme]]</p>[[Euroscepsis|Zachte euroscepsis]] || Geen |
|- | |- | ||
− | | style="background:#343381 | <div style="color:white">'''13'''</div> || [[Bestand:VNL-logo-text-only.png|50px]] || [[VoorNederland]]<br>(VNL)|| [[Jan Roos]] || [[Rechts]] || <p> [[Liberalisme|Klassiek liberalisme]] </p><p> [[ | + | | style="background:#343381 " | <div style="color:white">'''13'''</div> || [[Bestand:VNL-logo-text-only.png|50px]] || [[VoorNederland]]<br />(VNL)|| [[Jan Roos]] || [[Rechts (politiek)|Rechts]] || <p> [[Liberalisme|Klassiek liberalisme]] </p><p> [[Liberaal-conservatisme]] </p> [[Euroscepsis|Harde euroscepsis]] || Geen |
|- | |- | ||
− | | style="background:# | + | | style="background:#00B7B2 " | <div style="color:white">'''14'''</div> || [[Bestand:DENK logo (2020–present).svg|50px]] || [[DENK]] || [[Tunahan Kuzu]] || [[Links (politiek)|Centrumlinks]] || <p>[[Multicultureel|Multiculturalisme]] </p><p> [[Sociaaldemocratie]] </p> [[Sociaal-conservatisme]] || Geen |
|- | |- | ||
− | | style="background:#0657A8 | <div style="color:white">'''15'''</div> || [[Bestand:Dutch election posters 2017 (The Municipality of Amsterdam) NW (cropped).jpg|50px]] || [[Nieuwe Wegen]] || [[Jacques Monasch]] || [[Centrum]] || <p> [[Sociaaldemocratie]] </p><p>[[ | + | | style="background:#0657A8 " | <div style="color:white">'''15'''</div> || [[Bestand:Dutch election posters 2017 (The Municipality of Amsterdam) NW (cropped).jpg|50px]] || [[Nieuwe Wegen]] || [[Jacques Monasch]] || [[Centrum (politiek)|Centrum]] || <p> [[Sociaaldemocratie]] </p><p>[[Sociaal-conservatisme]]</p>[[Euroscepsis|Zachte euroscepsis]] || Geen |
|- | |- | ||
− | | style="background:#841717 | <div style="color:white">'''16'''</div> || [[Bestand:FvD.png|50px]] || [[Forum voor Democratie]]<br>(FvD) || [[Thierry Baudet]] || [[ | + | | style="background:#841717 " | <div style="color:white">'''16'''</div> || [[Bestand:FvD.png|50px]] || [[Forum voor Democratie]]<br />(FvD) || [[Thierry Baudet]] || [[Radicaal-rechts]] || <p> [[Nationaalconservatisme]] </p> <p> [[Rechts-populisme]]</p>[[Euroscepsis|Harde euroscepsis]] || [[Europese Conservatieven en Hervormers|ECH]] |
|- | |- | ||
− | | style="background:#3E3391 | <div style="color:white">'''17'''</div> |||| [[De Burgerbeweging]]<br>(DBB) || [[Ad Vlems]] || [[Links]] || <p> [[ | + | | style="background:#3E3391 " | <div style="color:white">'''17'''</div> |||| [[De Burgerbeweging]]<br />(DBB) || [[Ad Vlems]] || [[Links (politiek)|Links]] || <p> [[Directe democratie]] </p> <p> [[Democratisch socialisme]] </p> [[Europeanisme|Europese]] [[hervorming]] || Geen |
|- | |- | ||
− | | style="background:#519542 | <div style="color:white">'''18'''</div> |||| [[Vrijzinnige Partij]] || [[Norbert Klein]] || [[Links|Centrumlinks]] || <p>[[ | + | | style="background:#519542 " | <div style="color:white">'''18'''</div> |||| [[Vrijzinnige Partij]] || [[Norbert Klein]] || [[Links (politiek)|Centrumlinks]] || <p>[[Sociaalliberalisme]]</p><p>[[Sociaaldemocratie]]</p>[[Humanisme]] || Geen |
|- | |- | ||
− | | style="background:#FFCF00 | <div style="color:white">'''19'''</div> |||| [[GeenPeil]] || [[Jan Dijkgraaf]] || [[Rechts]] || <p>[[ | + | | style="background:#FFCF00 " | <div style="color:white">'''19'''</div> || [[Bestand:Dutch election posters 2017 (The Municipality of Amsterdam) GP (cropped).jpg|50px]] || [[GeenPeil]] || [[Jan Dijkgraaf]] || [[Rechts (politiek)|Rechts]] || <p>[[Directe democratie]]</p><p>[[Euroscepsis|Harde euroscepsis]] || Geen |
|- | |- | ||
− | | style="background:black | <div style="color:white">'''20'''</div> || [[Bestand:Piratpartiet.svg|50px]] || [[Piratenpartij]] || [[Ancilla van der Leest]] || | + | | style="background:black " | <div style="color:white">'''20'''</div> || [[Bestand:Piratpartiet.svg|50px]] || [[Piratenpartij (Nederland)|Piratenpartij]] || [[Ancilla van der Leest]] || [[Links (politiek)|Centrumlinks]] || <p> [[Piratenpolitiek]]</p><p>[[Directe democratie]]</p>[[Progressivisme]] || [[De Groenen/Europese Vrije Alliantie|Groenen/EVA]] |
|- | |- | ||
− | | style="background:black | <div style="color:white">'''21'''</div> || [[Bestand:BIJ1.png|50px]] || [[Bij 1|Artikel 1]] || [[Sylvana Simons]] || [[ | + | | style="background:black " | <div style="color:white">'''21'''</div> || [[Bestand:BIJ1.png|50px]] || [[Bij 1|Artikel 1]] || [[Sylvana Simons]] || [[Radicaal-links]] || <p> [[Antikapitalisme]] </p> <p> [[Progressivisme]] </p>[[Feminisme]] || Geen |
|- | |- | ||
− | | style="background:darkgrey | <div style="color:white">'''22'''</div> |||| [[Niet Stemmers|Niet-Stemmers]] || [[Peter Plasman]] || Geen || [[Voluntarisme]] || Geen | + | | style="background:darkgrey" | <div style="color:white">'''22'''</div> || [[Bestand:Niet Stemmers logo.png|50px]] || [[Niet Stemmers|Niet-Stemmers]] || [[Peter Plasman]] || Geen || [[Voluntarisme]] || Geen |
|- | |- | ||
− | | style="background:#0071CE | <div style="color:white">'''23'''</div> || [[Bestand:Libertarischepartij.svg|50px]] || [[Libertarische Partij]]<br> (LP) || [[Robert Valentine]] || [[Rechts|Centrumrechts]] tot [[rechts]] ||<p>[[Liberalisme|Klassiek liberalisme]]</p><p>[[ | + | | style="background:#0071CE " | <div style="color:white">'''23'''</div> || [[Bestand:Libertarischepartij.svg|50px]] || [[Libertarische Partij]]<br /> (LP) || [[Robert Valentine]] || [[Rechts (politiek)|Centrumrechts]] tot [[Rechts (politiek)|rechts]] ||<p>[[Liberalisme|Klassiek liberalisme]]</p><p>[[Economisch liberalisme]]</p>[[Euroscepsis]] || Geen |
|- | |- | ||
− | | style="background:#e34234 | <div style="color:white">'''24'''</div> |||| [[Lokaal in de Kamer]] || [[Jan Heijman]] || Geen || [[Lijst van politieke partijen in Nederland#Provinciale partijen|Lokale politiek]] || Geen | + | | style="background:#e34234 " | <div style="color:white">'''24'''</div> |||| [[Lokaal in de Kamer]] || [[Jan Heijman]] || Geen || [[Lijst van politieke partijen in Nederland#Provinciale partijen|Lokale politiek]] || Geen |
|- | |- | ||
− | | style="background:#5175B8 | <div style="color:white">'''25'''</div> || [[Bestand:Jezus Leeft logo.svg|50px]] || [[Jezus Leeft]] || [[Florens van der Spek]] || [[Rechts]] ||<p>[[ | + | | style="background:#5175B8 " | <div style="color:white">'''25'''</div> || [[Bestand:Jezus Leeft logo.svg|50px]] || [[Jezus Leeft]] || [[Florens van der Spek]] || [[Rechts (politiek)|Rechts]] ||<p>[[Christelijk-rechts]]</p><p>[[Theocratie|Theocratische politiek]]</p>[[Evangelie|Evangelisme]] || Geen |
|- | |- | ||
− | | style="background:orange | <div style="color:white">'''26'''</div> |||| [[StemNL]] || [[Mario van der Eijnde]] || [[Centrum]] ||<p>[[ | + | | style="background:orange " | <div style="color:white">'''26'''</div> |||| [[StemNL]] || [[Mario van der Eijnde]] || [[Centrum (politiek)|Centrum]] ||<p>[[Directe democratie]]</p><p>[[Democratisch socialisme]]</p>[[Conservatisme|Sociaal-conservatisme]] || Geen |
|- | |- | ||
− | | style="background:#A00C58 | <div style="color:white">'''27'''</div> || [[Bestand:Logo MenS.png|50px]] || [[Partij voor Mens en Spirit]] < | + | | style="background:#A00C58 " | <div style="color:white">'''27'''</div> || [[Bestand:Logo MenS.png|50px]] || [[Partij voor Mens en Spirit]] <br />(MenS) || [[Tara-Joëlle Fonk]] || [[Centrum (politiek)|Centrum]] tot [[Links (politiek)|centrumlinks]] ||<p>[[Ziel|Spiritualisme]]</p>[[Humanisme]] || Geen |
|- | |- | ||
− | | style="background:# | + | | style="background:#068704" | <div style="color:white">'''28'''</div> || [[Bestand:Vrije Democratische Partij logo.svg|50px]] || [[Vrije Democratische Partij]]<br />(VDP) || [[Burhan Gölkap]] || [[Links (politiek)|Centrumlinks]] ||<p>[[Multicultureel|Multiculturalisme]]</p><p>[[Sociaaldemocratie]]</p>[[Sociaal-conservatisme]] || Geen |
|- | |- | ||
|} | |} | ||
Regel 106: | Regel 137: | ||
=== Landelijk === | === Landelijk === | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
− | |+ style="width:50%; text-align:right" | [[Bestand:Black Arrow Down.svg|12px]]<span class="nowrap"> | + | |+ style="width:50%; text-align:right" | [[Bestand:Black Arrow Down.svg|12px]]<span class="nowrap"> </span> |
|- style="color:white;" | |- style="color:white;" | ||
| style="background:#0A3E75; width:22.0%;" | '''33''' | | style="background:#0A3E75; width:22.0%;" | '''33''' | ||
Regel 127: | Regel 158: | ||
|} | |} | ||
{| style="width:100%; text-align:center;" | {| style="width:100%; text-align:center;" | ||
− | |+ style="width:50%; text-align:right" | [[Bestand:Black Arrow Down.svg|12px]]<span class="nowrap"> | + | |+ style="width:50%; text-align:right" | [[Bestand:Black Arrow Down.svg|12px]]<span class="nowrap"> </span> |
|- style="color:white;" | |- style="color:white;" | ||
| style="background:#3a5795; width:50.7%;" | '''76''' | | style="background:#3a5795; width:50.7%;" | '''76''' | ||
| style="background:#dc143c; width:49.3%;" | '''74''' | | style="background:#dc143c; width:49.3%;" | '''74''' | ||
|- | |- | ||
− | | <span style="color:#3a5795;">'''coalitie'''<br><small>(VVD + CDA + D66 + CU)</small></span> | + | | <span style="color:#3a5795;">'''coalitie'''<br /><small>(VVD + CDA + D66 + CU)</small></span> |
| <span style="color:#dc143c;">'''oppositie'''</span> | | <span style="color:#dc143c;">'''oppositie'''</span> | ||
|} | |} | ||
− | [[Bestand:Black Arrow Down.svg|12px]] <small>''= 50% (75/150) van de zetels''</small><br> | + | [[Bestand:Black Arrow Down.svg|12px]] <small>''= 50% (75/150) van de zetels''</small><br /> |
− | '''%''' <small>''= Percentage van het totaal aantal stemmen''</small><br> | + | '''%''' <small>''= Percentage van het totaal aantal stemmen''</small><br /> |
◉ <small>''= Aantal zetels''</small> | ◉ <small>''= Aantal zetels''</small> | ||
Regel 144: | Regel 175: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! colspan=3 rowspan=2| Partij !! rowspan=2| Lijsttrekker !! style="color:gray" | + | ! colspan="3" rowspan="2" | Partij !! rowspan="2" | Lijsttrekker !! colspan="2" style="color:gray" | [[Tweede Kamerverkiezingen 2012|'''2012''']] !! colspan="2" | '''2017''' !! colspan="2" | Verschil |
|- | |- | ||
! % !! <span style="font-weight:normal;">◉</span> !! % !! <span style="font-weight:normal;">◉</span> !! % !! <span style="font-weight:normal;">◉</span> | ! % !! <span style="font-weight:normal;">◉</span> !! % !! <span style="font-weight:normal;">◉</span> !! % !! <span style="font-weight:normal;">◉</span> | ||
|- | |- | ||
− | | style="background:#0A3E75" | || [[Volkspartij voor Vrijheid en Democratie]] || VVD || [[Mark Rutte]]|| style="color:gray" | 26,58% || style="color:gray" | 41 || 21,29% || '''33''' ||style="color:red" | -5,29% || style="color:red" | '''-8''' | + | | style="background:#0A3E75" | || [[Volkspartij voor Vrijheid en Democratie]] || VVD || [[Mark Rutte]]|| style="color:gray" | 26,58% || style="color:gray" | 41 || 21,29% || '''33''' || style="color:red" | -5,29% || style="color:red" | '''-8''' |
|- | |- | ||
− | | style="background:#000830" | || [[Partij voor de Vrijheid]] || PVV || [[Geert Wilders]] || style="color:gray" | 10,08% || style="color:gray" | 15 || 13,06% || '''20''' ||style="color:green" | +2,98% || style="color:green" | '''+5''' | + | | style="background:#000830" | || [[Partij voor de Vrijheid]] || PVV || [[Geert Wilders]] || style="color:gray" | 10,08% || style="color:gray" | 15 || 13,06% || '''20''' || style="color:green" | +2,98% || style="color:green" | '''+5''' |
|- | |- | ||
− | | style="background:#007B5F" | || [[Christen-Democratisch Appèl]] || CDA || [[Sybrand van Haersma Buma]] || style="color:gray" | 8,51% || style="color:gray" | 13 || 12,38% || '''19''' ||style="color:green" | +3,87% || style="color:green" | '''+6''' | + | | style="background:#007B5F" | || [[Christen-Democratisch Appèl]] || CDA || [[Sybrand van Haersma Buma]] || style="color:gray" | 8,51% || style="color:gray" | 13 || 12,38% || '''19''' || style="color:green" | +3,87% || style="color:green" | '''+6''' |
|- | |- | ||
− | | style="background:#00AE41" | || [[Democraten 66]] || D66 || [[Alexander Pechtold]] || style="color:gray" | 8,03% || style="color:gray" | 12 || 12,23% || '''19''' ||style="color:green" | +4,20% || style="color:green" | '''+7''' | + | | style="background:#00AE41" | || [[Democraten 66]] || D66 || [[Alexander Pechtold]] || style="color:gray" | 8,03% || style="color:gray" | 12 || 12,23% || '''19''' || style="color:green" | +4,20% || style="color:green" | '''+7''' |
|- | |- | ||
− | | style="background:#4CFF00" | || [[GroenLinks]] || GL || [[Jesse Klaver]] || style="color:gray" | 2,33% || style="color:gray" | 4 || 9,13% || '''14''' ||style="color:green" | +6,80% || style="color:green" | '''+10''' | + | | style="background:#4CFF00" | || [[GroenLinks]] || GL || [[Jesse Klaver]] || style="color:gray" | 2,33% || style="color:gray" | 4 || 9,13% || '''14''' || style="color:green" | +6,80% || style="color:green" | '''+10''' |
|- | |- | ||
− | | style="background:#FF0000" | || [[Socialistische Partij]] || SP || [[Emile Roemer]] || style="color:gray" | 9,65% || style="color:gray" | 15 || 9,09% || '''14''' ||style="color:red" | -0,56% || style="color:red" | '''-1''' | + | | style="background:#FF0000" | || [[Socialistische Partij (Nederland)|Socialistische Partij]] || SP || [[Emile Roemer]] || style="color:gray" | 9,65% || style="color:gray" | 15 || 9,09% || '''14''' || style="color:red" | -0,56% || style="color:red" | '''-1''' |
|- | |- | ||
− | | style="background:#DF111A" | || [[Partij van de Arbeid]] || PvdA || [[Lodewijk Asscher]] || style="color:gray" | 24,84% || style="color:gray" | 38 || 5,70% || '''9''' ||style="color:red" | -19,14% || style="color:red" | '''-29''' | + | | style="background:#DF111A" | || [[Partij van de Arbeid]] || PvdA || [[Lodewijk Asscher]] || style="color:gray" | 24,84% || style="color:gray" | 38 || 5,70% || '''9''' || style="color:red" | -19,14% || style="color:red" | '''-29''' |
|- | |- | ||
− | | style="background:#00A7EB" | || [[ChristenUnie]] || CU || [[Gert-Jan Segers]] || style="color:gray" | 3,13% || style="color:gray" | 5 || 3,39% || '''5''' ||style="color:green" | +0,26% || style="color:grey" | '''0''' | + | | style="background:#00A7EB" | || [[ChristenUnie]] || CU || [[Gert-Jan Segers]] || style="color:gray" | 3,13% || style="color:gray" | 5 || 3,39% || '''5''' || style="color:green" | +0,26% || style="color:grey" | '''0''' |
|- | |- | ||
− | | style="background:#006B2D" | || [[Partij voor de Dieren]] || PvdD || [[Marianne Thieme]] || style="color:gray" | 1,93% || style="color:gray" | 2 || 3,19% || '''5''' ||style="color:green" | +1,26% || style="color:green" | '''+3''' | + | | style="background:#006B2D" | || [[Partij voor de Dieren]] || PvdD || [[Marianne Thieme]] || style="color:gray" | 1,93% || style="color:gray" | 2 || 3,19% || '''5''' || style="color:green" | +1,26% || style="color:green" | '''+3''' |
|- | |- | ||
