Wereldkampioenschap voetbal 2018 (kwalificatie UEFA): verschil tussen versies
k (fix HTML, replaced: <br/> → <br />) |
|||
(178 tussenliggende versies door 3 gebruikers niet weergegeven) | |||
Regel 1: | Regel 1: | ||
+ | {{Infobox internationale voetbalcompetitie |
||
− | {{werk|Correcties artikel door Stef1999 + verder schrijven van artikel door Bobbyjohn10}} |
||
+ | | toernooi = WK voetbal kwalificatie |
||
− | {{actueel}} |
||
+ | | jaar = 2018 |
||
− | De '''UEFA kwalificaties''' van het '''Wereldkampioenschap voetbal 2018''' zijn de kwalificaties voor de voetbalelftallen die in de regio [[Europa]] liggen. Gastland [[Rusland]] is automatisch gekwalificeerd omdat hij gastland is. Er worden 162 wedstrijden gespeeld. De huidige topscorers zijn [[Robert Lewandowski]] en [[Cristiano Ronaldo]] met beide 11 doelpunten. |
||
+ | | andere_naam = Kwalificatie [[UEFA]] |
||
− | == Gekwalificeerd == |
||
+ | | afbeelding = UEFA.svg |
||
− | Er kunnen van de 54 landen maar 14 doorgaan, Rusland is automatisch gekwalificeerd. De volgende landen zijn al gekwalificeerd: |
||
+ | | onderschrift = Landen van de UEFA |
||
− | {| class="wikitable sortable" style=" text-align:center; font-size:95%; width:100%;" |
||
+ | | datum = 4 september 2016 – 14 november 2017 |
||
+ | | aantal_teams = [[#Opzet en loting|54]] |
||
+ | | confederatie = 1 |
||
+ | | wedstrijden = 274 |
||
+ | | doelpunten = 801 |
||
+ | | toeschouwers = 5554044 |
||
+ | | topscorer = {{Vlag|POL}} [[Robert Lewandowski]] <br /> (16 doelpunten) |
||
+ | }} |
||
+ | De '''[[UEFA]] kwalificaties''' van het '''[[Wereldkampioenschap voetbal 2018]]''' waren de '''[[Wereldkampioenschap voetbal 2018 (kwalificatie)|kwalificaties]]''' voor de landen uit het continent [[Europa (werelddeel)|Europa]]. Aan de kwalificaties deden 54 landen mee, waarvan er 13 zich konden plaatsen voor het WK in [[Rusland]]. Dat land hoefde niet mee te doen aan de kwalificaties, omdat het gastland zich automatisch plaatst. Tijdens de kwalificaties van de Europese landen werden er in totaal 162 wedstrijden gespeeld. |
||
+ | |||
+ | De eerste wedstrijden werden op 4 september [[2016]] gespeeld. De laatste reguliere wedstrijden werden op 10 oktober [[2017]] gespeeld en op 14 november 2017 werden de laatste wedstrijden gespeeld van de play-offs. |
||
+ | |||
+ | Alle wedstrijden werden gespeeld in de stadions van de thuisploeg. |
||
+ | |||
+ | == Gekwalificeerde landen == |
||
+ | [[Bestand:2018_world_cup_UEFA_qualification.png|thumb|right|260px|Gekwalificeerde landen (donkerblauw).]] |
||
+ | Van de 54 landen die meededen konden maar 13 doorgaan, Rusland is automatisch gekwalificeerd als veertiende land. Deze landen hebben zich weten te plaatsen voor het WK: |
||
+ | {| class="wikitable sortable" style=" text-align:center; font-size:100%; width:75%;" |
||
!FIFA-lid |
!FIFA-lid |
||
!{{Afkorting|Kwalificatie|Positie in kwalificatiegroep}} |
!{{Afkorting|Kwalificatie|Positie in kwalificatiegroep}} |
||
Regel 15: | Regel 33: | ||
!Beste<br />prestatie |
!Beste<br />prestatie |
||
|- |
|- |
||
− | | align="left" | {{RU}} || [[ |
+ | | align="left" | {{RU}} || [[Wereldkampioenschap voetbal 2018#Resultaten|Gastland]] || 02/12/2010 || 4 || 1994 || 2014 || 2 || 0 || data-sort-value="1"| Eerste ronde |
|- |
|- |
||
− | | align="left" | || [[#Groep A|1e groep A]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{FR}} || [[#Groep A|1e groep A]] || 10/10/2017 || 15 || 1930 || 2014 || 6 || 1 || data-sort-value="1"| Wereldkampioen |
|- |
|- |
||
− | | align="left" | || [[#Groep B|1e groep B]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{PT}} || [[#Groep B|1e groep B]] || 10/10/2017 || 7 || 1966 || 2014 || 5|| 0 || data-sort-value="1"| Derde plaats |
|- |
|- |
||
− | | align="left" | || [[#Groep C|1e groep C]] || || || || || || || data-sort-value="1" | |
+ | | align="left" | {{DE}} || [[#Groep C|1e groep C]] || 05/10/2017 || 19 || 1934 || 2014 || 13 || 4 || data-sort-value="1" | Wereldkampioen |
|- |
|- |
||
− | | align="left" | || [[#Groep D|1e groep D]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{RS}} || [[#Groep D|1e groep D]] || 09/10/2017 || 12 || 1930 || 2010 || 1 || 0 || data-sort-value="1"| Vierde plaats |
|- |
|- |
||
− | | align="left" | || [[#Groep E|1e groep E]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{PL}} || [[#Groep E|1e groep E]] || 08/10/2017 || 8 || 1938 || 2006 || 1 || 0 || data-sort-value="1"| Derde plaats |
|- |
|- |
||
− | | align="left" | || [[#Groep F|1e groep F]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{EN}} || [[#Groep F|1e groep F]] || 05/10/2017 || 15 || 1950 || 2014 || 6 || 1 || data-sort-value="1"| Wereldkampioen |
|- |
|- |
||
− | | align="left" | || [[#Groep G|1e groep G]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{ES}} || [[#Groep G|1e groep G]] || 06/10/2017 || 15 || 1934 || 2014 || 11 || 1 || data-sort-value="1"| Wereldkampioen |
|- |
|- |
||
− | | align="left" | || [[#Groep H|1e groep H]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{BE}} || [[#Groep H|1e groep H]] || 03/09/2017 || 13 || 1930 || 2014 || 2 || 0 || data-sort-value="1"| Vierde plaats |
|- |
|- |
||
− | | align="left" | || [[#Groep I|1e groep I]] || || || || || || || data-sort-value="1" |
+ | | align="left" | {{IS}} || [[#Groep I|1e groep I]] || 09/10/2017 || 1 || 2018 || - || 1 || 0 || data-sort-value="1"| - |
|- |
|- |
||
− | | align="left" | || [[# |
+ | | align="left" | {{CH}} || [[Wereldkampioenschap voetbal 2018 (kwalificatie UEFA)#Duel 1|Winnaar play-off 1]] || 12/11/2017 || 11 || 1934 || 2014 || 4 || 0 || data-sort-value="1"| Kwartfinale |
|- |
|- |
||
− | | align="left" | || [[# |
+ | | align="left" | {{HR}} || [[Wereldkampioenschap voetbal 2018 (kwalificatie UEFA)#Duel 2|Winnaar play-off 2]] || 12/11/2017 || 5 || 1998 || 2014 || 2 || 0 || data-sort-value="1"| Derde plaats |
|- |
|- |
||
− | | align="left" | || [[# |
+ | | align="left" | {{DK}} || [[Wereldkampioenschap voetbal 2018 (kwalificatie UEFA)#Duel 3|Winnaar play-off 3]] || 14/11/2017 || 5 || 1986 || 2010 || 1 || 0 || data-sort-value="1"| Kwartfinale |
|- |
|- |
||
− | | align="left" | || [[# |
+ | | align="left" | {{SE}} || [[Wereldkampioenschap voetbal 2018 (kwalificatie UEFA)#Duel 4|Winnaar play-off 4]] || 13/11/2017 || 12 || 1934 || 2006 || 1 || 0 || data-sort-value="1"| Tweede plaats |
|} |
|} |
||
+ | |||
== Eerste ronde == |
== Eerste ronde == |
||
=== Groep A === |
=== Groep A === |
||
+ | ==== Stand en uitslagen ==== |
||
− | {| class="wikitable" style="text-align: center;" |
||
+ | {| cellpadding="0" cellspacing="0" style="width: 100%; max-width: 100em;" |
||
− | ! width="30" | Pos. |
||
+ | |- style="vertical-align: top;" |
||
− | ! width="150" | Land |
||
+ | | style="width: 40em;" | |
||
− | ! width="25" | {{Afkorting|GW|Gespeelde Wedstrijden}} |
||
+ | {| class="wikitable" |
||
− | ! width="25" | {{Afkorting|W|Winst}} |
||
− | ! |
+ | !width=20| {{afkorting|Pos.|Positie}} |
− | ! |
+ | !width=165| Land |
− | ! |
+ | !width=20| {{afkorting|Wed|Aantal gespeelde wedstrijden}} |
− | ! |
+ | !width=20| {{afkorting|W|Aantal gewonnen wedstrijden}} |
− | ! |
+ | !width=20| {{afkorting|G|Aantal gelijk gespeelde wedstrijden}} |
− | ! |
+ | !width=20| {{afkorting|V|Aantal verloren wedstrijden}} |
+ | !width=20| {{afkorting|PT|Totaal punten}} |
||
− | |- bgcolor="#ccffcc" |
||
+ | !width=20| {{afkorting|DV|Aantal gemaakte doelpunten}} |
||
− | | '''1''' || align="left" | {{SE}} || 6 || 4 || 1 || 1 || 12 || 4 || +8 || '''13''' |
||
+ | !width=20| {{afkorting|DT|Aantal doelpunten tegen}} |
||
− | |- bgcolor="#ffffaa" |
||
+ | !width=25| {{afkorting|DS|Doelsaldo}} |
||
− | | '''2''' || align="left" | {{FR}} || 6 || 4 || 1 || 1 || 11 || 5 || +6 || '''13''' |
||
+ | |- align="center" style="background:#ccffcc;" |
||
+ | | '''1''' || align="left" | {{FR}} || 10 || 7 || 2 || 1 || '''23''' || 18 || 6 || +12 |
||
+ | |- align="center" style="background:#ffffaa;" |
||
+ | | '''2''' || align="left" | {{SE}} || 10 || 6 || 1 || 3 || '''19''' || 26 || 9 || +17 |
||
+ | |- align="center" style="background:#ffcccc;" |
||
+ | | '''3''' || align="left" | {{NL}} || 10 || 6 || 1 || 3 || '''19''' || 21 || 12 || +9 |
||
+ | |- align="center" style="background:#ffcccc;" |
||
+ | | '''4''' || align="left" | {{BG}} || 10 || 4 || 1 || 5 || '''13''' || 14 || 19 || –5 |
||
+ | |- align="center" style="background:#ffcccc;" |
||
+ | | '''5''' || align="left" | {{LU}} || 10 || 1 || 3 || 6 || '''6''' || 8 || 26 || –18 |
||
+ | |- align="center" style="background:#ffcccc;" |
||
+ | | '''6''' || align="left" | {{BY}} || 10 || 1 || 2 || 7 || '''5''' || 6 || 21 || –15 |
||
+ | |} |
||
+ | | style="width: 40em;" | |
||
+ | {| cellspacing="0" cellpadding="3" style="background-color: #F9F9F9; font-size: 90%; text-align: center" class="wikitable" |
||
+ | ! width=120|Thuis ╲ Uit |
||
+ | ! width=30|{{Vlag|BUL}} |
||
+ | ! width=30|{{Vlag|FRA}} |
||
+ | ! width=30|{{Vlag|LUX}} |
||
+ | ! width=30|{{Vlag|NLD}} |
||
+ | ! width=30|{{Vlag|BLR}} |
||
+ | ! width=30|{{Vlag|SWE}} |
||
|- |
|- |
||
− | | |
+ | |align=right|'''{{BG-r}}'''||bgcolor="#808080"| ||bgcolor="#FFCCCC"| 0 - 1 ||bgcolor="#C0F0D0"| 4 - 3 ||bgcolor="#C0F0D0"| 2 - 0 ||bgcolor="#C0F0D0"| 1 - 0 ||bgcolor="#C0F0D0"| 3 - 2 |
− | |- |
||
− | | '''4''' || align="left" | {{BG}} || 6 || 3 || 0 || 3 || 9 || 12 || –3 || '''9''' |
||
|- |
|- |
||
− | | |
+ | |align=right|'''{{FR-r}}'''||bgcolor="#C0F0D0"| 4 - 1 ||bgcolor="#808080"| ||bgcolor="#BBEBFF"| 0 - 0 ||bgcolor="#C0F0D0"| 4 - 0 ||bgcolor="#C0F0D0"| 2 - 1 ||bgcolor="#C0F0D0"| 2 - 1 |
+ | |- |
||
− | |- bgcolor="#ffcccc" |
||
− | | |
+ | |align=right|'''{{LU-r}}'''||bgcolor="#BBEBFF"| 1 - 1 ||bgcolor="#FFCCCC"| 1 - 3 ||bgcolor="#808080"| ||bgcolor="#FFCCCC"| 1 - 3 ||bgcolor="#C0F0D0"| 1 - 0 ||bgcolor="#FFCCCC"| 0 - 1 |
+ | |- |
||
+ | |align=right|'''{{NL-r}}'''||bgcolor="#C0F0D0"| 3 - 1 ||bgcolor="#FFCCCC"| 0 - 1 ||bgcolor="#C0F0D0"| 5 - 0 ||bgcolor="#808080"| ||bgcolor="#C0F0D0"| 4 - 1 ||bgcolor="#C0F0D0"| 2 - 0 |
||
+ | |- |
||
+ | |align=right|'''{{BY-r}}'''||bgcolor="#C0F0D0"| 2 - 1 ||bgcolor="#BBEBFF"| 0 - 0 ||bgcolor="#BBEBFF"| 1 - 1 ||bgcolor="#FFCCCC"| 1 - 3 ||bgcolor="#808080"| ||bgcolor="#FFCCCC"| 0 - 4 |
||
+ | |- |
||
+ | |align=right|'''{{SE-r}}'''||bgcolor="#C0F0D0"| 3 - 0 ||bgcolor="#C0F0D0"| 2 - 1 ||bgcolor="#C0F0D0"| 8 - 0 ||bgcolor="#BBEBFF"| 1 - 1 ||bgcolor="#C0F0D0"| 4 - 0 ||bgcolor="#808080"| |
||
+ | |} |
||
+ | | style="width: 20em;" | |
||
|} |
|} |
||
+ | ;Legenda |
||
− | ====Wedstrijden==== |
||
+ | {{legenda|#ccffcc|Geplaatst voor het WK 2018}} |
||
− | {{Footballbox 2 |
||
+ | {{legenda|#ffffaa|Deelname aan play-offs voor kwalificatie}} |
||
− | | date = 6 september 2016, <br /> 20:45 uur |
||
+ | {{legenda|#ffcccc|Niet geplaatst voor het WK 2018}} |
||
− | | stadium = [[Borisov Arena]], {{Vlag|BLR}} [[Borisov]] |
||
+ | |||
− | | team1 = <big>'''{{BY-r}}'''</big> |
||
+ | ==== Wedstrijden ==== |
||
− | | team2 = <big>'''{{FR}}'''</big> |
||
+ | {{footballbox 2 |
||
− | | score = 0 – 0 |
||
+ | |date = 6 september 2016 |
||
− | | goals1= |
||
+ | |time = 20:45 |
||
− | | goals2= |
||
+ | |team1 = '''{{BY-r}}''' |
||
− | | report= |
||
+ | |score = 0 − 0 |
||
− | | attendance = 12.920 |
||
+ | |report = |
||
− | | referee ={{Vlag|ROE}} [[Ovidiu Haţegan]] |
||
+ | |team2 = '''{{FR}}''' |
||
− | | penaltyscore= |
||
+ | |stadium = [[Borisov Arena]], [[Borisov]] |
||
− | | penalties1 = |
||
+ | |attendance = 12.920 |
||
− | | penalties2 = |
||
+ | |referee = {{Vlag|ROU}} [[Ovidiu Haţegan]] |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 6 september 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Vasil Levski Nationaal Stadion]], {{Vlag|BGR}} [[Sofia (stad)|Sofia]] |
||
− | | |
+ | |team1 = '''{{BG-r}}''' |
+ | |score = 4 − 3 |
||
− | | team2 = <big>'''{{LU}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{LU}}''' |
||
− | | goals1= [[Dimitar Rangelov|Rangelov]] {{goal|17}}<br> [[Marcelo Nascimento da Costa|Marcelinho]] {{goal|66}}<br> [[Ivelin Popov|I. Popov]] {{goal|80}}<br> [[Aleksandar Tonev|Tonev]] {{goal|90+3}} |
||
− | | |
+ | |goals1 = [[Dimitar Rangelov|Rangelov]] {{goal|17}}<br />[[Marcelo Nascimento da Costa|Marcelinho]] {{goal|66}}<br />[[Ivelin Popov|I. Popov]] {{goal|80}}<br />[[Aleksandar Tonev|Tonev]] {{goal|90+3}} |
+ | |goals2 = {{goal|61||63}} [[Aurélien Joachim|Joachim]]<br />{{goal|90+2}} [[Florian Bohnert|Bohnert]] |
||
− | | report= |
||
+ | |stadium = [[Vasil Levski Nationaal Stadion]], [[Sofia (stad)|Sofia]] |
||
− | | attendance = 4.202 |
||
+ | |attendance = 4.202 |
||
− | | referee ={{Vlag|LTU}} [[Gediminas Mažeika]] |
||
+ | |referee = {{Vlag|LTU}} [[Gediminas Mažeika]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 6 september 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Friends Arena]], {{Vlag|SWE}} [[Solna]] |
||
− | | |
+ | |team1 = '''{{SE-r}}''' |
+ | |score = 1 − 1 |
||
− | | team2 = <big>'''{{NL}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{NL}}''' |
||
− | | goals1= [[Marcus Berg|Berg]] {{goal|43}} |
||
+ | |goals1 = [[Marcus Berg|Berg]] {{goal|43}} |
||
− | | goals2= {{goal|67}} [[Wesley Sneijer|Sneijder]] |
||
+ | |goals2 = {{goal|67}} [[Wesley Sneijder|Sneijder]] |
||
− | | report= |
||
+ | |stadium = [[Friends Arena]], [[Solna]] |
||
− | | attendance = 36.128 |
||
+ | |attendance = 36.128 |
||
− | | referee ={{Vlag|ITA}} [[Daniele Orsato]] |
||
+ | |referee = {{Vlag|ITA}} [[Daniele Orsato]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 7 oktober 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Stade de France]], {{Vlag|FRA}} [[Saint-Denis (Seine-Saint-Denis)|Saint-Denis]] |
||
− | | |
+ | |team1 = '''{{FR-r}}''' |
+ | |score = 4 − 1 |
||
− | | team2 = <big>'''{{BG}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{BG}}''' |
||
− | | goals1= [[Kevin Gameiro|Gameiro]] {{goal|23||59}}<br> [[Dimitri Payet|Payet]] {{goal|26}}<br> [[Antoine Griezmann|Griezmann]] {{goal|38}} |
||
+ | |goals1 = [[Kevin Gameiro|Gameiro]] {{goal|23||59}}<br />[[Dimitri Payet|Payet]] {{goal|26}}<br />[[Antoine Griezmann|Griezmann]] {{goal|38}} |
||
− | | goals2= {{goal|6|p}} [[Mihail Aleksandrov|Aleksandrov]] |
||
+ | |goals2 = {{goal|6|pen.}} [[Mihail Aleksandrov|Aleksandrov]] |
||
− | | report= |
||
+ | |stadium = [[Stade de France]], [[Saint-Denis (Seine-Saint-Denis)|Saint-Denis]] |
||
− | | attendance = 70.000 |
||
+ | |attendance = 70.000 |
||
− | | referee ={{Vlag|ITA}} [[Luca Banti]] |
||
+ | |referee = {{Vlag|ITA}} [[Luca Banti]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 7 oktober 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Stade Josy Barthel]], {{Vlag|LUX}} [[Luxemburg (stad)|Luxemburg-Stad]] |
||
− | | |
+ | |team1 = '''{{LU-r}}''' |
+ | |score = 0 − 1 |
||
− | | team2 = <big>'''{{SE}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{SE}}''' |
||
− | | goals1= [[Kevin Malget|Malget]] {{rode kaart|2|66|82}} |
||
+ | |goals1 = [[Kevin Malget|Malget]] {{rode kaart|2|66|82}} |
||
− | | goals2= {{goal|58}} [[Mikael Lustig|Lustig]] |
||
+ | |goals2 = {{goal|58}} [[Mikael Lustig|Lustig]] |
||
− | | report= |
||
+ | |stadium = [[Stade Josy Barthel]], [[Luxemburg (stad)|Luxemburg-stad]] |
||
− | | attendance = 5.057 |
||
+ | |attendance = 5.057 |
||
− | | referee ={{Vlag|CRO}} [[Ivan Bebek]] |
||
+ | |referee = {{Vlag|HRV}} [[Ivan Bebek]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 7 oktober 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Stadion Feijenoord]], {{Vlag|NLD}} [[Rotterdam]] |
||
− | | |
+ | |team1 = '''{{NL-r}}''' |
+ | |score = 4 − 1 |
||
− | | team2 = <big>'''{{BY}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{BY}}''' |
||
− | | goals1= [[Quincy Promes|Promes]] {{goal|14||30}}<br/> [[Davy Klaassen|Klaassen]] {{goal|54}}<br/> [[Vincent Janssen|Janssen]] {{goal|63}} |
||
+ | |goals1 = [[Quincy Promes|Promes]] {{goal|14||30}}<br />[[Davy Klaassen|Klaassen]] {{goal|54}}<br />[[Vincent Janssen|Janssen]] {{goal|63}} |
||
− | | goals2= {{goal|46}} [[Aleksey Rios|Rios]] |
||
+ | |goals2 = {{goal|46}} [[Aleksey Rios|Rios]] |
||
− | | report= |
||
+ | |stadium = [[Stadion Feijenoord]], [[Rotterdam]] |
||
− | | attendance = 41.200 |
||
+ | |attendance = 41.200 |
||
− | | referee ={{Vlag|SCO}} [[Craig Thomson]] |
||
+ | |referee = {{Vlag|SCO}} [[Craig Thomson (scheidsrechter)|Craig Thomson]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 10 oktober 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Borisov Arena]], {{Vlag|BLR}} [[Borisov]] |
||
− | | |
+ | |team1 = '''{{BY-r}}''' |
+ | |score = 1 − 1 |
||
− | | team2 = <big>'''{{LU}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{LU}}''' |
||
− | | goals1= [[Pavel Savitskiy|Savitskiy]] {{goal|81}} |
||
+ | |goals1 = [[Pavel Savitskiy|Savitskiy]] {{goal|81}} |
||
− | | goals2= {{goal|86}} [[Aurélien Joachim|Joachim]] <br /> {{rode kaart|2|14|45}} [[Dirk Carlson|Carlson]] |
||
+ | |goals2 = {{goal|86}} [[Aurélien Joachim|Joachim]]<br />{{rode kaart|2|14|45}} [[Dirk Carlson|Carlson]] |
||
− | | report= |
||
+ | |stadium = [[Borisov Arena]], [[Borisov]] |
||
− | | attendance = 9.011 |
||
+ | |attendance = 9.011 |
||
− | | referee ={{Vlag|DEU}} [[Tobias Welz]] |
||
+ | |referee = {{Vlag|DEU}} [[Tobias Welz]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 10 oktober 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Amsterdam ArenA]], {{Vlag|NLD}} [[Amsterdam]] |
||
− | | |
+ | |team1 = '''{{NL-r}}''' |
+ | |score = 0 − 1 |
||
− | | team2 = <big>'''{{FR}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{FR}}''' |
||
− | | goals1= |
||
− | | |
+ | |goals2 = {{goal|30}} [[Paul Pogba|Pogba]] |
+ | |stadium = [[Amsterdam ArenA]], [[Amsterdam]] |
||
− | | report= |
||
− | | |
+ | |attendance = 50.220 |
− | | |
+ | |referee = {{Vlag|SVN}} [[Damir Skomina]] |
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 10 oktober 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Friends Arena]], {{Vlag|SWE}} [[Solna]] |
||
− | | |
+ | |team1 = '''{{SE-r}}''' |
+ | |score = 3 − 0 |
||
− | | team2 = <big>'''{{BG}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{BG}}''' |
||
− | | goals1= [[Ola Toivonen|Toivonen]] {{goal|40}}<br> [[Oscar Hiljemark|Hiljemark]] {{goal|45+1}}<br> [[Victor Lindelöf|Lindelöf]] {{goal|59}} |
||
+ | |goals1 = [[Ola Toivonen|Toivonen]] {{goal|40}}<br />[[Oscar Hiljemark|Hiljemark]] {{goal|45+1}}<br />[[Victor Lindelöf|Lindelöf]] {{goal|59}} |
||
− | | goals2= |
||
+ | |stadium = [[Friends Arena]], [[Solna]] |
||
− | | report= |
||
− | | |
+ | |attendance = 21.777 |
− | | |
+ | |referee = {{Vlag|ENG}} [[Michael Oliver (scheidsrechter)|Michael Oliver]] |
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 11 november 2016 |
+ | |time = 20:45 |
||
− | | stadium = [[Stade de France]], {{Vlag|FRA}} [[Saint-Denis (Seine-Saint-Denis)|Saint-Denis]] |
||
− | | |
+ | |team1 = '''{{FR-r}}''' |
+ | |score = 2 − 1 |
||
− | | team2 = <big>'''{{SE}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{SE}}''' |
||
− | | goals1= [[Paul Pogba|Pogba]] {{goal|59}}<br> [[Dimitri Payet|Payet]] {{goal|66}} |
||
− | | |
+ | |goals1 = [[Paul Pogba|Pogba]] {{goal|59}}<br />[[Dimitri Payet|Payet]] {{goal|66}} |
+ | |goals2 = {{goal|55}} [[Emil Forsberg|Forsberg]] |
||
− | | report= |
||
+ | |stadium = [[Stade de France]], [[Saint-Denis (Seine-Saint-Denis)|Saint-Denis]] |
||
− | | attendance = 80.000 |
||
+ | |attendance = 80.000 |
||
− | | referee ={{Vlag|SRB}} [[Milorad Mažić]] |
||
+ | |referee = {{Vlag|SRB}} [[Milorad Mažić]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 13 november 2016 |
+ | |time = 18:00 |
||
− | | stadium = [[Vasil Levski Nationaal Stadion]], {{Vlag|BGR}} [[Sofia (stad)|Sofia]] |
||
− | | |
+ | |team1 = '''{{BG-r}}''' |
+ | |score = 1 − 0 |
||
− | | team2 = <big>'''{{BY}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{BY}}''' |
||
− | | goals1= [[Ivelin Popov|I. Popov]] {{goal|10}} |
||
+ | |goals1 = [[Ivelin Popov|I. Popov]] {{goal|10}} |
||
− | | goals2={{rode kaart|2|22|90+2}} [[Aljaksandr Hleb|Hleb]] |
||
+ | |goals2 = {{rode kaart|2|22|90+2}} [[Aljaksandr Hleb|Hleb]] |
||
− | | report= |
||
+ | |stadium = [[Vasil Levski Nationaal Stadion]], [[Sofia (stad)|Sofia]] |
||
− | | attendance = 1.994 |
||
+ | |attendance = 1.994 |
||
− | | referee ={{Vlag|SUI}} [[Stephan Klossner]] |
||
+ | |referee = {{Vlag|SUI}} [[Stephan Klossner]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 13 november 2016 |
+ | |time = 18:00 |
||
− | | stadium = [[Stade Josy Barthel]], {{Vlag|LUX}} [[Luxemburg (stad)|Luxemburg-Stad]] |
||
− | | |
+ | |team1 = '''{{LU-r}}''' |
+ | |score = 1 − 3 |
||
− | | team2 = <big>'''{{NL}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{NL}}''' |
||
− | | goals1= [[Maxime Chanot|Chanot]] {{goal|44|p}} |
||
− | | |
+ | |goals1 = [[Maxime Chanot|Chanot]] {{goal|44|pen.}} |
+ | |goals2 = {{goal|36}} [[Arjen Robben|Robben]]<br />{{goal|58||84}} [[Memphis Depay|Depay]] |
||
− | | report= |
||
+ | |stadium = [[Stade Josy Barthel]], [[Luxemburg (stad)|Luxemburg-stad]] |
||
− | | attendance = 8.000 |
||
+ | |attendance = 8.000 |
||
− | | referee ={{Vlag|ENG}} [[Anthony Taylor]] |
||
+ | |referee = {{Vlag|ENG}} [[Anthony Taylor (scheidsrechter)|Anthony Taylor]] |
||
− | | penaltyscore= |
||
− | | penalties1 = |
||
− | | penalties2 = |
||
}} |
}} |
||
− | {{ |
+ | {{footballbox 2 |
− | | |
+ | |date = 25 maart 2017 |
+ | |time = 18:00 |
||
− | | stadium = [[Friends Arena]], {{Vlag|SWE}} [[Solna]] |
||
− | | |
+ | |team1 = '''{{SE-r}}''' |
+ | |score = 4 − 0 |
||
− | | team2 = <big>'''{{BY}}'''</big> |
||
− | | |
+ | |report = |
+ | |team2 = '''{{BY}}''' |
||
